Silver Brush : Silver Silk 88
From €5.02
Type | SKU | Size | Shape | Series | Price | |
---|---|---|---|---|---|---|
BS88022 # 2 Bright 8802 | 1 || BS88022 | # 2 | Bright | 8802 | €8.01 | |
BS8814S1-1/2 N/A Wide Wash 8814S | 1 || BS8814S1-1/2 | N/A | Wide Wash | 8814S | €43.06 | |
BS88031 # 1 Filbert 8803 | 1 || BS88031 | # 1 | Filbert | 8803 | €7.65 | |
BS8820S2 # 2 Chisel Blender 8820S | 1 || BS8820S2 | # 2 | Chisel Blender | 8820S | €5.50 | |
BS88004 # 4 Round 8800 | 1 || BS88004 | # 4 | Round | 8800 | €11.01 | |
BS8803S1/2 # 1/2 in Oval Crescent 8803S | 1 || BS8803S1/2 | # 1/2 in | Oval Crescent | 8803S | €10.30 | |
BS8831S10 # 10 Ultra Round 8831S | 1 || BS8831S10 | # 10 | Ultra Round | 8831S | €12.67 | |
BS8800S2 # 2 Round 8800S | 1 || BS8800S2 | # 2 | Round | 8800S | €5.14 | |
BS88063/8 # 3/8 in Angle 8806 | 1 || BS88063/8 | # 3/8 in | Angle | 8806 | €10.16 | |
BS88342 # 2 Xtra Long Filbert 8834 | 1 || BS88342 | # 2 | Xtra Long Filbert | 8834 | €9.21 | |
BS88010 # 0 Flat 8801 | 1 || BS88010 | # 0 | Flat | 8801 | €6.46 | |
BS8806S3/8 # 3/8 in Angle 8806S | 1 || BS8806S3/8 | # 3/8 in | Angle | 8806S | €8.25 | |
BS8841S20 # 20 Soft Curve 8841S | 1 || BS8841S20 | # 20 | Soft Curve | 8841S | €27.52 | |
BS88018 # 8 Flat 8801 | 1 || BS88018 | # 8 | Flat | 8801 | €18.91 | |
BS8807S18/0 # 18/0 Script Liner 8807S | 1 || BS8807S18/0 | # 18/0 | Script Liner | 8807S | €5.62 | |
BS88020 # 0 Bright 8802 | 1 || BS88020 | # 0 | Bright | 8802 | €6.46 | |
BS8812S1/2 # 1/2 in Dagger 8812S | 1 || BS8812S1/2 | # 1/2 in | Dagger | 8812S | €12.80 | |
BS88028 # 8 Bright 8802 | 1 || BS88028 | # 8 | Bright | 8802 | €19.37 | |
BS8819S1/4 # 1/4 in Mini Mop 8819S | 1 || BS8819S1/4 | # 1/4 in | Mini Mop | 8819S | €6.21 | |
BS88001 # 1 Round 8800 | 1 || BS88001 | # 1 | Round | 8800 | €7.29 | |
BS88036 # 6 Filbert 8803 | 1 || BS88036 | # 6 | Filbert | 8803 | €14.71 | |
BS8820S8 # 8 Chisel Blender 8820S | 1 || BS8820S8 | # 8 | Chisel Blender | 8820S | €7.42 | |
BS8800S0 # 0 Round 8800S | 1 || BS8800S0 | # 0 | Round | 8800S | €5.02 | |
BS8803S3/8 # 3/8 in Oval Crescent 8803S | 1 || BS8803S3/8 | # 3/8 in | Oval Crescent | 8803S | €8.36 | |
BS8831S6 # 6 Ultra Round 8831S | 1 || BS8831S6 | # 6 | Ultra Round | 8831S | €9.34 | |
BS8800S6 # 6 Round 8800S | 1 || BS8800S6 | # 6 | Round | 8800S | €6.94 | |
BS8806S1/8 # 1/8 in Angle 8806S | 1 || BS8806S1/8 | # 1/8 in | Angle | 8806S | €7.79 | |
BS8841S12 # 12 Soft Curve 8841S | 1 || BS8841S12 | # 12 | Soft Curve | 8841S | €15.90 | |
BS88014 # 4 Flat 8801 | 1 || BS88014 | # 4 | Flat | 8801 | €10.65 | |
BS8807S0 # 0 Script Liner 8807S | 1 || BS8807S0 | # 0 | Script Liner | 8807S | €5.74 | |
BS8801S6 # 6 Flat Shader 8801S | 1 || BS8801S6 | # 6 | Flat Shader | 8801S | €6.57 | |
BS8810S4 # 4 Filbert 8810S | 1 || BS8810S4 | # 4 | Filbert | 8810S | €11.24 | |
BS88024 # 4 Bright 8802 | 1 || BS88024 | # 4 | Bright | 8802 | €10.65 | |
BS8814S2 # 2 in Wide Wash 8814S | 1 || BS8814S2 | # 2 in | Wide Wash | 8814S | €59.81 | |
BS88032 # 2 Filbert 8803 | 1 || BS88032 | # 2 | Filbert | 8803 | €8.36 | |
BS8820S4 # 4 Chisel Blender 8820S | 1 || BS8820S4 | # 4 | Chisel Blender | 8820S | €6.21 | |
BS88006 # 6 Round 8800 | 1 || BS88006 | # 6 | Round | 8800 | €15.67 | |
BS8803S1/4 # 1/4 in Oval Crescent 8803S | 1 || BS8803S1/4 | # 1/4 in | Oval Crescent | 8803S | €6.57 | |
BS8831S2 # 2 Ultra Round 8831S | 1 || BS8831S2 | # 2 | Ultra Round | 8831S | €5.85 | |
BS8800S26 # 26 Jumbo Round 8800S | 1 || BS8800S26 | # 26 | Jumbo Round | 8800S | €26.91 | |
BS8806S1/2 # 1/2 in Angle 8806S | 1 || BS8806S1/2 | # 1/2 in | Angle | 8806S | €8.61 | |
BS88344 # 4 Xtra Long Filbert 8834 | 1 || BS88344 | # 4 | Xtra Long Filbert | 8834 | €12.80 | |
BS88011 # 1 Flat 8801 | 1 || BS88011 | # 1 | Flat | 8801 | €7.29 | |
BS88070 # 0 Script Liner 8807 | 1 || BS88070 | # 0 | Script Liner | 8807 | €6.46 | |
BS8801S10 # 10 Flat Shader 8801S | 1 || BS8801S10 | # 10 | Flat Shader | 8801S | €9.94 | |
BS8808S1 # 1 in Wash / Glaze 8808S | 1 || BS8808S1 | # 1 in | Wash / Glaze | 8808S | €26.31 | |
BS88021 # 1 Bright 8802 | 1 || BS88021 | # 1 | Bright | 8802 | €7.29 | |
BS8812S1/4 # 1/4 in Dagger 8812S | 1 || BS8812S1/4 | # 1/4 in | Dagger | 8812S | €7.90 | |
BS88030 # 0 Filbert 8803 | 1 || BS88030 | # 0 | Filbert | 8803 | €7.18 | |
BS8819S3/8 # 3/8 in Mini Mop 8819S | 1 || BS8819S3/8 | # 3/8 in | Mini Mop | 8819S | €7.54 | |
BS88002 # 2 Round 8800 | 1 || BS88002 | # 2 | Round | 8800 | €8.36 | |
BS88038 # 8 Filbert 8803 | 1 || BS88038 | # 8 | Filbert | 8803 | €20.81 | |
BS8822S20/0 # 20/0 Monogram Liner 8822S | 1 || BS8822S20/0 | # 20/0 | Monogram Liner | 8822S | €9.69 | |
BS8800S12 # 12 Round 8800S | 1 || BS8800S12 | # 12 | Round | 8800S | €13.87 | |
BS88061/2 # 1/2 in Angle 8806 | 1 || BS88061/2 | # 1/2 in | Angle | 8806 | €12.80 | |
BS8831S8 # 8 Ultra Round 8831S | 1 || BS8831S8 | # 8 | Ultra Round | 8831S | €10.65 | |
BS8800S8 # 8 Round 8800S | 1 || BS8800S8 | # 8 | Round | 8800S | €8.97 | |
BS8806S3/4 # 3/4 in Angle 8806S | 1 || BS8806S3/4 | # 3/4 in | Angle | 8806S | €9.45 | |
BS8841S16 # 16 Soft Curve 8841S | 1 || BS8841S16 | # 16 | Soft Curve | 8841S | €21.17 | |
BS88016 # 6 Flat 8801 | 1 || BS88016 | # 6 | Flat | 8801 | €13.52 | |
BS8807S10/0 # 10/0 Script Liner 8807S | 1 || BS8807S10/0 | # 10/0 | Script Liner | 8807S | €5.62 | |
BS8801S8 # 8 Flat Shader 8801S | 1 || BS8801S8 | # 8 | Flat Shader | 8801S | €7.29 | |
BS8810S6 # 6 Filbert 8810S | 1 || BS8810S6 | # 6 | Filbert | 8810S | €13.04 | |
BS88026 # 6 Bright 8802 | 1 || BS88026 | # 6 | Bright | 8802 | €13.52 | |
BS8816S1/4 # 1/4 in Deerfoot 8816S | 1 || BS8816S1/4 | # 1/4 in | Deerfoot | 8816S | €7.18 | |
BS88000 # 0 Round 8800 | 1 || BS88000 | # 0 | Round | 8800 | €6.46 | |
BS88034 # 4 Filbert 8803 | 1 || BS88034 | # 4 | Filbert | 8803 | €11.12 | |
BS8820S6 # 6 Chisel Blender 8820S | 1 || BS8820S6 | # 6 | Chisel Blender | 8820S | €7.06 | |
BS88008 # 8 Round 8800 | 1 || BS88008 | # 8 | Round | 8800 | €19.85 | |
BS8803S1/8 # 1/8 in Oval Crescent 8803S | 1 || BS8803S1/8 | # 1/8 in | Oval Crescent | 8803S | €5.62 | |
BS8831S4 # 4 Ultra Round 8831S | 1 || BS8831S4 | # 4 | Ultra Round | 8831S | €7.18 | |
BS8800S4 # 4 Round 8800S | 1 || BS8800S4 | # 4 | Round | 8800S | €6.21 | |
BS8806S1/4 # 1/4 in Angle 8806S | 1 || BS8806S1/4 | # 1/4 in | Angle | 8806S | €8.01 | |
BS8841S10 # 10 Soft Curve 8841S | 1 || BS8841S10 | # 10 | Soft Curve | 8841S | €13.75 | |
BS88012 # 2 Flat 8801 | 1 || BS88012 | # 2 | Flat | 8801 | €8.01 | |
BS88072 # 2 Script Liner 8807 | 1 || BS88072 | # 2 | Script Liner | 8807 | €7.29 | |
BS8801S4 # 4 Flat Shader 8801S | 1 || BS8801S4 | # 4 | Flat Shader | 8801S | €6.21 | |
BS8808S1/2 # 1/2 in Wash / Glaze 8808S | 1 || BS8808S1/2 | # 1/2 in | Wash / Glaze | 8808S | €12.09 |
Info
Silver Silk 88 are an excellent quality range of brushes for use with fluid acrylics, interference acrylics, gouache, watercolours and more.
Silver Brush Silver Silk 88 brushes have great absorbency, holding capacity, colour control and excellent strength. They are versatile and will hold up to various techniques because of the strength of the synthetic fibres.
Silver Silk 88 brushes are available with long and short handles. 'S' at the end of the series number (2500S) indicates that the series contains short handled brushes.
Spec
Product Code | P-BSSS88 |
---|---|
To Use With | Acrylic, Watercolour, Gouache |
Quality | Excellent |
Brush : Handle Length | Short, Long |
Brush : General Hair Type | Synthetic |
Brush : Specific Hair Type | Synthetic |
Brush : Stiffness | Soft |