Silver Brush : Grand Prix : Hog Bristle Brush
From $9.43
- 7 shapes available
Type | SKU | Size | Shape | Series | Price | ||
---|---|---|---|---|---|---|---|
BS10020 # 0 Bright 1002 | 1 || BS10020 | # 0 | Bright | 1002 | $9.52 | ||
BS10030 # 0 Filbert 1003 | 1 || BS10030 | # 0 | Filbert | 1003 | $10.24 | ||
BS10010 # 0 Flat 1001 | 1 || BS10010 | # 0 | Flat | 1001 | $9.52 | ||
BS10000 # 0 Round 1000 | 1 || BS10000 | # 0 | Round | 1000 | $9.43 | ||
BS10031 # 1 Filbert 1003 | 1 || BS10031 | # 1 | Filbert | 1003 | $10.89 | ||
BS10011 # 1 Flat 1001 | 1 || BS10011 | # 1 | Flat | 1001 | $9.95 | ||
BS1000S1 # 1 Round 1000S | 1 || BS1000S1 | # 1 | Round | 1000S | $9.91 | ||
BS10021 # 1 Bright 1002 | 1 || BS10021 | # 1 | Bright | 1002 | $9.95 | ||
BS10001 # 1 Round 1000 | 1 || BS10001 | # 1 | Round | 1000 | $9.95 | ||
BS10012 # 2 Flat 1001 | 1 || BS10012 | # 2 | Flat | 1001 | $10.95 | ||
BS10002 # 2 Round 1000 | 1 || BS10002 | # 2 | Round | 1000 | $10.95 | ||
BS10022 # 2 Bright 1002 | 1 || BS10022 | # 2 | Bright | 1002 | $10.95 | ||
BS10342 # 2 Long Filbert 1034 | 1 || BS10342 | # 2 | Long Filbert | 1034 | $13.52 | ||
BS10272 # 2 Filbert 1027 | 1 || BS10272 | # 2 | Filbert | 1027 | $13.55 | ||
BS10032 # 2 Filbert 1003 | 1 || BS10032 | # 2 | Filbert | 1003 | $11.64 | ||
BS1000S2 # 2 Round 1000S | 1 || BS1000S2 | # 2 | Round | 1000S | $10.89 | ||
BS10273 # 3 Filbert 1027 | 1 || BS10273 | # 3 | Filbert | 1027 | $14.72 | ||
BS10343 # 3 Long Filbert 1034 | 1 || BS10343 | # 3 | Long Filbert | 1034 | $14.72 | ||
BS10034 # 4 Filbert 1003 | 1 || BS10034 | # 4 | Filbert | 1003 | $13.39 | ||
BS10004 # 4 Round 1000 | 1 || BS10004 | # 4 | Round | 1000 | $12.32 | ||
BS10274 # 4 Filbert 1027 | 1 || BS10274 | # 4 | Filbert | 1027 | $16.35 | ||
BS1000S4 # 4 Round 1000S | 1 || BS1000S4 | # 4 | Round | 1000S | $12.09 | ||
BS10344 # 4 Long Filbert 1034 | 1 || BS10344 | # 4 | Long Filbert | 1034 | $16.38 | ||
BS10014 # 4 Flat 1001 | 1 || BS10014 | # 4 | Flat | 1001 | $12.35 | ||
BS10024 # 4 Bright 1002 | 1 || BS10024 | # 4 | Bright | 1002 | $12.35 | ||
BS10016 # 6 Flat 1001 | 1 || BS10016 | # 6 | Flat | 1001 | $15.89 | ||
BS10026 # 6 Bright 1002 | 1 || BS10026 | # 6 | Bright | 1002 | $15.89 | ||
BS10036 # 6 Filbert 1003 | 1 || BS10036 | # 6 | Filbert | 1003 | $16.19 | ||
BS10006 # 6 Round 1000 | 1 || BS10006 | # 6 | Round | 1000 | $15.89 | ||
BS10276 # 6 Filbert 1027 | 1 || BS10276 | # 6 | Filbert | 1027 | $21.55 | ||
BS10008 # 8 Round 1000 | 1 || BS10008 | # 8 | Round | 1000 | $21.78 | ||
BS10278 # 8 Filbert 1027 | 1 || BS10278 | # 8 | Filbert | 1027 | $29.87 | ||
BS10018 # 8 Flat 1001 | 1 || BS10018 | # 8 | Flat | 1001 | $21.78 | ||
BS10028 # 8 Bright 1002 | 1 || BS10028 | # 8 | Bright | 1002 | $21.78 | ||
BS10038 # 8 Filbert 1003 | 1 || BS10038 | # 8 | Filbert | 1003 | $23.21 | ||
BS100110 # 10 Flat 1001 | 1 || BS100110 | # 10 | Flat | 1001 | $29.87 | ||
BS100210 # 10 Bright 1002 | 1 || BS100210 | # 10 | Bright | 1002 | $28.99 | ||
BS100310 # 10 Filbert 1003 | 1 || BS100310 | # 10 | Filbert | 1003 | $32.86 | ||
BS100010 # 10 Round 1000 | 1 || BS100010 | # 10 | Round | 1000 | $28.99 | ||
BS100212 # 12 Bright 1002 | 1 || BS100212 | # 12 | Bright | 1002 | $41.54 | ||
BS100312 # 12 Filbert 1003 | 1 || BS100312 | # 12 | Filbert | 1003 | $43.42 | ||
BS100012 # 12 Round 1000 | 1 || BS100012 | # 12 | Round | 1000 | $41.54 | ||
BS100112 # 12 Flat 1001 | 1 || BS100112 | # 12 | Flat | 1001 | $41.54 |
Info
Silver Grand Prix Hog brushes are high-quality bristle brushes made by experienced brush makers. Well balanced and shaped, Grand Prix brushes feature interlocked 100% Chungking white hog bristles for maximum colour holding capacity.
Silver Grand Prix feature corrosion-resistant double crimped pure copper ferrules with an epoxy seal for added protection. The ferrules are expertly crimped to long matt green lacquered handles that are comfortable and sturdy. Grand Prix brushes are suitable for use with all oil and acrylic techniques.
Spec
Product Code | P-BSGP10 |
---|---|
To Use With | Oil, Acrylic |
Quality | Excellent |
Vegan | Non Vegan |
Handle Length | Long |
More Hair Types | Hog |
Hair Stiffness | Stiff |
Technique | Blending, Detail, General, Lines, Shading |