Da Vinci : Colineo : Synthetic Fiber Oil Brushes
From $9.81
These brushes for oil and acrylic are made from a carefully balanced blend of different lengths of straight and wavy synthetic fibres with high elasticity and color absorption.
- Series 1621 / 1821 / 1221 / 1825 / 5022 / 421
- Professional quality
- Synthetic
- Vegan
- Made in the US
Type | SKU | Size | Shape | Series | Price | ||
---|---|---|---|---|---|---|---|
BV16210 # 0 Round 1621 | 1 || BV16210 | # 0 | Round | 1621 | $9.81 $10.90 | ||
BV18210 # 0 Flat 1821 | 1 || BV18210 | # 0 | Flat | 1821 | $10.44 $11.60 | ||
BV12210 # 0 Rigger 1221 | 1 || BV12210 | # 0 | Rigger | 1221 | $13.77 $15.30 | ||
BV16211 # 1 Round 1621 | 1 || BV16211 | # 1 | Round | 1621 | $10.08 $11.20 | ||
BV16212 # 2 Round 1621 | 1 || BV16212 | # 2 | Round | 1621 | $10.44 $11.60 | ||
BV18212 # 2 Flat 1821 | 1 || BV18212 | # 2 | Flat | 1821 | $11.16 $12.40 | ||
BV4213 # 3 Fan 421 | 1 || BV4213 | # 3 | Fan | 421 | $21.42 $23.80 | ||
BV16214 # 4 Round 1621 | 1 || BV16214 | # 4 | Round | 1621 | $11.79 $13.10 | ||
BV18214 # 4 Flat 1821 | 1 || BV18214 | # 4 | Flat | 1821 | $12.42 $13.80 | ||
BV12214 # 4 Rigger 1221 | 1 || BV12214 | # 4 | Rigger | 1221 | $15.75 $17.50 | ||
BV18254 # 4 Filbert 1825 | 1 || BV18254 | # 4 | Filbert | 1825 | $16.38 $18.20 | ||
BV18216 # 6 Flat 1821 | 1 || BV18216 | # 6 | Flat | 1821 | $16.38 $18.20 | ||
BV16218 # 8 Round 1621 | 1 || BV16218 | # 8 | Round | 1621 | $14.13 $15.70 | ||
BV18218 # 8 Flat 1821 | 1 || BV18218 | # 8 | Flat | 1821 | $18.45 $20.50 | ||
BV12218 # 8 Rigger 1221 | 1 || BV12218 | # 8 | Rigger | 1221 | $18.45 $20.50 | ||
BV18258 # 8 Filbert 1825 | 1 || BV18258 | # 8 | Filbert | 1825 | $22.95 $25.50 | ||
BV162112 # 12 Round 1621 | 1 || BV162112 | # 12 | Round | 1621 | $15.48 $17.20 | ||
BV182112 # 12 Flat 1821 | 1 || BV182112 | # 12 | Flat | 1821 | $22.95 $25.50 | ||
BV182512 # 12 Filbert 1825 | 1 || BV182512 | # 12 | Filbert | 1825 | $33.30 $37.00 | ||
BV122112 # 12 Rigger 1221 | 1 || BV122112 | # 12 | Rigger | 1221 | $22.50 $25.00 | ||
BV162116 # 16 Round 1621 | 1 || BV162116 | # 16 | Round | 1621 | $20.25 $22.50 | ||
BV182116 # 16 Flat 1821 | 1 || BV182116 | # 16 | Flat | 1821 | $33.30 $37.00 | ||
BV182516 # 16 Filbert 1825 | 1 || BV182516 | # 16 | Filbert | 1825 | $39.60 $44.00 | ||
BV502230 # 30 Mottler 5022 | 1 || BV502230 | # 30 | Mottler | 5022 | $33.30 $37.00 | ||
BV502240 # 40 Mottler 5022 | 1 || BV502240 | # 40 | Mottler | 5022 | $45.90 $51.00 | ||
BV502250 # 50 Mottler 5022 | 1 || BV502250 | # 50 | Mottler | 5022 | $53.10 $59.00 |
Info
Da Vinci Colineo Synthetic Oil Brushes are made from synthetic fibers and are vegan and animal-friendly.
Designed for oil and acrylic painting, these Colineo brushes have very similar properties to Kolinsky Red Sable hair brushes. They have a carefully balanced mixture of different lengths of straight and wavy synthetic fibers with extra fine tips and tapered points, high elasticity, and color absorption.
The synthetic hairs are mounted on long, laminated, and water-resistant wooden handles and set in a silver-colored ferrule. The long handles make them ideal for glazing techniques. The Colineo range for oils is available in a wide range of brush styles including rounds, flats, riggers, filberts, mottlers, and fans.
Series Info:
Series 1621 - Round - Classic versatile shape that can be used for a range of techniques
Series 1821 - Flat - Great for broad, bold strokes, large areas of color, and precise edging
Series 1221 - Rigger - Ideal for continuous long lines and intricate linework
Series 1825 - Filbert - The rounded edges allow for a variety of brushmarks as well as softer edging and controlled spreading
Series 5022 - Mottler - Wide flat brush for covering large areas, broad washes, and large-scale edging
Series 421 - Fan - Suitable for blending, creating soft edges, and special effects
Spec
Product Code | P-BVCSOB |
---|---|
To Use With | Oil |
Quality | Highest |
Country of Manufacture | United States |
Vegan | Vegan |
More Hair Types | Synthetic Sable |
Technique | General, Glazing |