SKU | Size | Shape | Series | Price | |
---|---|---|---|---|---|
1 || BS88022 | # 2 | Bright | 8802 | $7.02 | |
1 || BS8814S1-1/2 | N/A | Wide Wash | 8814S | $37.99 | |
1 || BS88031 | # 1 | Filbert | 8803 | $6.73 | |
1 || BS8820S2 | # 2 | Chisel Blender | 8820S | $4.84 | |
1 || BS88004 | # 4 | Round | 8800 | $9.75 | |
1 || BS8803S1/2 | # 1/2 in | Oval Crescent | 8803S | $9.13 | |
1 || BS8831S10 | # 10 | Ultra Round | 8831S | $11.25 | |
1 || BS8800S2 | # 2 | Round | 8800S | $4.55 | |
1 || BS88063/8 | # 3/8 in | Angle | 8806 | $8.97 | |
1 || BS88342 | # 2 | Xtra Long Filbert | 8834 | $8.13 | |
1 || BS88010 | # 0 | Flat | 8801 | $5.72 | |
1 || BS8806S3/8 | # 3/8 in | Angle | 8806S | $7.28 | |
1 || BS8841S20 | # 20 | Soft Curve | 8841S | $24.12 | |
1 || BS88018 | # 8 | Flat | 8801 | $16.80 | |
1 || BS8807S18/0 | # 18/0 | Script Liner | 8807S | $4.91 | |
1 || BS88020 | # 0 | Bright | 8802 | $5.72 | |
1 || BS8812S1/2 | # 1/2 in | Dagger | 8812S | $11.31 | |
1 || BS88028 | # 8 | Bright | 8802 | $17.19 | |
1 || BS8819S1/4 | # 1/4 in | Mini Mop | 8819S | $5.43 | |
1 || BS88001 | # 1 | Round | 8800 | $6.50 | |
1 || BS88036 | # 6 | Filbert | 8803 | $13.07 | |
1 || BS8820S8 | # 8 | Chisel Blender | 8820S | $6.53 | |
1 || BS8800S0 | # 0 | Round | 8800S | $4.45 | |
1 || BS8803S3/8 | # 3/8 in | Oval Crescent | 8803S | $7.38 | |
1 || BS8831S6 | # 6 | Ultra Round | 8831S | $8.22 | |
1 || BS8800S6 | # 6 | Round | 8800S | $6.11 | |
1 || BS8806S1/8 | # 1/8 in | Angle | 8806S | $6.86 | |
1 || BS8841S12 | # 12 | Soft Curve | 8841S | $14.17 | |
1 || BS88014 | # 4 | Flat | 8801 | $9.46 | |
1 || BS8807S0 | # 0 | Script Liner | 8807S | $5.07 | |
1 || BS8801S6 | # 6 | Flat Shader | 8801S | $5.82 | |
1 || BS8810S4 | # 4 | Filbert | 8810S | $9.95 | |
1 || BS88024 | # 4 | Bright | 8802 | $9.46 | |
1 || BS8814S2 | # 2 in | Wide Wash | 8814S | $52.94 | |
1 || BS88032 | # 2 | Filbert | 8803 | $7.35 | |
1 || BS8820S4 | # 4 | Chisel Blender | 8820S | $5.46 | |
1 || BS88006 | # 6 | Round | 8800 | $13.91 | |
1 || BS8803S1/4 | # 1/4 in | Oval Crescent | 8803S | $5.82 | |
1 || BS8831S2 | # 2 | Ultra Round | 8831S | $5.20 | |
1 || BS8800S26 | # 26 | Jumbo Round | 8800S | $23.79 | |
1 || BS8806S1/2 | # 1/2 in | Angle | 8806S | $9.13 | |
1 || BS88344 | # 4 | Xtra Long Filbert | 8834 | $11.38 | |
1 || BS88011 | # 1 | Flat | 8801 | $6.50 | |
1 || BS88070 | # 0 | Script Liner | 8807 | $5.69 | |
1 || BS8801S10 | # 10 | Flat Shader | 8801S | $8.78 | |
1 || BS8808S1 | # 1 in | Wash / Glaze | 8808S | $22.95 | |
1 || BS88021 | # 1 | Bright | 8802 | $6.50 | |
1 || BS8812S1/4 | # 1/4 in | Dagger | 8812S | $6.99 | |
1 || BS88030 | # 0 | Filbert | 8803 | $6.34 | |
1 || BS8819S3/8 | # 3/8 in | Mini Mop | 8819S | $6.60 | |
1 || BS88002 | # 2 | Round | 8800 | $7.35 | |
1 || BS88038 | # 8 | Filbert | 8803 | $18.43 | |
1 || BS8822S20/0 | # 20/0 | Monogram Liner | 8822S | $8.55 | |
1 || BS8800S12 | # 12 | Round | 8800S | $12.32 | |
1 || BS88061/2 | # 1/2 in | Angle | 8806 | $11.38 | |
1 || BS8831S8 | # 8 | Ultra Round | 8831S | $9.43 | |
1 || BS8800S8 | # 8 | Round | 8800S | $7.93 | |
1 || BS8806S3/4 | # 3/4 in | Angle | 8806S | $8.29 | |
1 || BS8841S16 | # 16 | Soft Curve | 8841S | $18.82 | |
1 || BS88016 | # 6 | Flat | 8801 | $11.96 | |
1 || BS8807S10/0 | # 10/0 | Script Liner | 8807S | $4.97 | |
1 || BS8801S8 | # 8 | Flat Shader | 8801S | $6.47 | |
1 || BS8810S6 | # 6 | Filbert | 8810S | $11.60 | |
1 || BS88026 | # 6 | Bright | 8802 | $11.96 | |
1 || BS8816S1/4 | # 1/4 in | Deerfoot | 8816S | $6.31 | |
1 || BS88000 | # 0 | Round | 8800 | $5.72 | |
1 || BS88034 | # 4 | Filbert | 8803 | $9.78 | |
1 || BS8820S6 | # 6 | Chisel Blender | 8820S | $6.24 | |
1 || BS88008 | # 8 | Round | 8800 | $17.62 | |
1 || BS8803S1/8 | # 1/8 in | Oval Crescent | 8803S | $4.97 | |
1 || BS8831S4 | # 4 | Ultra Round | 8831S | $6.31 | |
1 || BS8800S4 | # 4 | Round | 8800S | $5.53 | |
1 || BS8806S1/4 | # 1/4 in | Angle | 8806S | $7.09 | |
1 || BS8841S10 | # 10 | Soft Curve | 8841S | $12.19 | |
1 || BS88012 | # 2 | Flat | 8801 | $7.02 | |
1 || BS88072 | # 2 | Script Liner | 8807 | $6.50 | |
1 || BS8801S4 | # 4 | Flat Shader | 8801S | $5.46 | |
1 || BS8808S1/2 | # 1/2 in | Wash / Glaze | 8808S | $10.76 |
Info
Silver Silk 88 are an excellent quality range of brushes for use with fluid acrylics, interference acrylics, gouache, watercolours and more.
Silver Brush Silver Silk 88 brushes have great absorbency, holding capacity, colour control and excellent strength. They are versatile and will hold up to various techniques because of the strength of the synthetic fibres.
Silver Silk 88 brushes are available with long and short handles. 'S' at the end of the series number (2500S) indicates that the series contains short handled brushes.
Spec
Product Code | P-BSSS88 |
---|---|
To Use With | Acrylic, Watercolor, Gouache |
Quality | Excellent |
Handle Length | Short, Long |
Hair Type | Synthetic |
More Hair Types | Synthetic |
Hair Stiffness | Soft |