Silver Brush : Silver Silk 88 Brushes
4,90 €
À partir de 4,16 €
Type | SKU | Size | Shape | Series | Prix | |
---|---|---|---|---|---|---|
BS88022 nº 2 Bright 8802 | 1 || BS88022 | nº 2 | Bright | 8802 | €6.65 7,81 € | |
BS8814S1-1/2 N/A Wide Wash 8814S | 1 || BS8814S1-1/2 | N/A | Wide Wash | 8814S | €35.71 42,01 € | |
BS88031 nº 1 Filbert 8803 | 1 || BS88031 | nº 1 | Filbert | 8803 | €6.35 7,46 € | |
BS8820S2 nº 2 Chisel Blender 8820S | 1 || BS8820S2 | nº 2 | Chisel Blender | 8820S | €4.56 5,36 € | |
BS88004 nº 4 Round 8800 | 1 || BS88004 | nº 4 | Round | 8800 | €9.13 10,74 € | |
BS8803S1/2 # 1/2 in Oval Crescent 8803S | 1 || BS8803S1/2 | # 1/2 in | Oval Crescent | 8803S | €8.53 10,04 € | |
BS8831S10 nº 10 Ultra Round 8831S | 1 || BS8831S10 | nº 10 | Ultra Round | 8831S | €10.51 12,36 € | |
BS8800S2 nº 2 Round 8800S | 1 || BS8800S2 | nº 2 | Round | 8800S | €4.26 5,02 € | |
BS88063/8 # 3/8 in Angle 8806 | 1 || BS88063/8 | # 3/8 in | Angle | 8806 | €8.42 9,91 € | |
BS88342 nº 2 Xtra Long Filbert 8834 | 1 || BS88342 | nº 2 | Xtra Long Filbert | 8834 | €7.64 8,99 € | |
BS88010 nº 0 Flat 8801 | 1 || BS88010 | nº 0 | Flat | 8801 | €5.35 6,30 € | |
BS8806S3/8 # 3/8 in Angle 8806S | 1 || BS8806S3/8 | # 3/8 in | Angle | 8806S | €6.84 8,05 € | |
BS8841S20 nº 20 Soft Curve 8841S | 1 || BS8841S20 | nº 20 | Soft Curve | 8841S | €22.82 26,84 € | |
BS88018 nº 8 Flat 8801 | 1 || BS88018 | nº 8 | Flat | 8801 | €15.67 18,44 € | |
BS8807S18/0 # 18/0 Script Liner 8807S | 1 || BS8807S18/0 | # 18/0 | Script Liner | 8807S | €4.67 5,48 € | |
BS88020 nº 0 Bright 8802 | 1 || BS88020 | nº 0 | Bright | 8802 | €5.35 6,30 € | |
BS8812S1/2 # 1/2 in Dagger 8812S | 1 || BS8812S1/2 | # 1/2 in | Dagger | 8812S | €10.62 12,49 € | |
BS88028 nº 8 Bright 8802 | 1 || BS88028 | nº 8 | Bright | 8802 | €16.07 18,90 € | |
BS8819S1/4 # 1/4 in Mini Mop 8819S | 1 || BS8819S1/4 | # 1/4 in | Mini Mop | 8819S | €5.16 6,06 € | |
BS88001 nº 1 Round 8800 | 1 || BS88001 | nº 1 | Round | 8800 | €6.05 7,12 € | |
BS88036 nº 6 Filbert 8803 | 1 || BS88036 | nº 6 | Filbert | 8803 | €12.20 14,35 € | |
BS8820S8 nº 8 Chisel Blender 8820S | 1 || BS8820S8 | nº 8 | Chisel Blender | 8820S | €6.16 7,24 € | |
BS8800S0 nº 0 Round 8800S | 1 || BS8800S0 | nº 0 | Round | 8800S | €4.16 4,90 € | |
BS8803S3/8 # 3/8 in Oval Crescent 8803S | 1 || BS8803S3/8 | # 3/8 in | Oval Crescent | 8803S | €6.94 8,16 € | |
BS8831S6 nº 6 Ultra Round 8831S | 1 || BS8831S6 | nº 6 | Ultra Round | 8831S | €7.74 9,11 € | |
BS8800S6 nº 6 Round 8800S | 1 || BS8800S6 | nº 6 | Round | 8800S | €5.75 6,77 € | |
BS8806S1/8 # 1/8 in Angle 8806S | 1 || BS8806S1/8 | # 1/8 in | Angle | 8806S | €6.46 7,60 € | |
BS8841S12 nº 12 Soft Curve 8841S | 1 || BS8841S12 | nº 12 | Soft Curve | 8841S | €13.19 15,52 € | |
BS88014 nº 4 Flat 8801 | 1 || BS88014 | nº 4 | Flat | 8801 | €8.83 10,39 € | |
BS8807S0 nº 0 Script Liner 8807S | 1 || BS8807S0 | nº 0 | Script Liner | 8807S | €4.76 5,60 € | |
BS8801S6 nº 6 Flat Shader 8801S | 1 || BS8801S6 | nº 6 | Flat Shader | 8801S | €5.45 6,41 € | |
BS8810S4 nº 4 Filbert 8810S | 1 || BS8810S4 | nº 4 | Filbert | 8810S | €9.32 10,97 € | |
BS88024 nº 4 Bright 8802 | 1 || BS88024 | nº 4 | Bright | 8802 | €8.83 10,39 € | |
BS8814S2 # 2 in Wide Wash 8814S | 1 || BS8814S2 | # 2 in | Wide Wash | 8814S | €49.60 58,36 € | |
BS88032 nº 2 Filbert 8803 | 1 || BS88032 | nº 2 | Filbert | 8803 | €6.94 8,16 € | |
BS8820S4 nº 4 Chisel Blender 8820S | 1 || BS8820S4 | nº 4 | Chisel Blender | 8820S | €5.16 6,06 € | |
BS88006 nº 6 Round 8800 | 1 || BS88006 | nº 6 | Round | 8800 | €13.00 15,29 € | |
BS8803S1/4 # 1/4 in Oval Crescent 8803S | 1 || BS8803S1/4 | # 1/4 in | Oval Crescent | 8803S | €5.45 6,41 € | |
BS8831S2 nº 2 Ultra Round 8831S | 1 || BS8831S2 | nº 2 | Ultra Round | 8831S | €4.86 5,71 € | |
BS8800S26 nº 26 Jumbo Round 8800S | 1 || BS8800S26 | nº 26 | Jumbo Round | 8800S | €22.32 26,26 € | |
BS8806S1/2 # 1/2 in Angle 8806S | 1 || BS8806S1/2 | # 1/2 in | Angle | 8806S | €7.14 8,40 € | |
BS88344 nº 4 Xtra Long Filbert 8834 | 1 || BS88344 | nº 4 | Xtra Long Filbert | 8834 | €10.62 12,49 € | |
BS88011 nº 1 Flat 8801 | 1 || BS88011 | nº 1 | Flat | 8801 | €6.05 7,12 € | |
BS88070 nº 0 Script Liner 8807 | 1 || BS88070 | nº 0 | Script Liner | 8807 | €5.35 6,30 € | |
BS8801S10 nº 10 Flat Shader 8801S | 1 || BS8801S10 | nº 10 | Flat Shader | 8801S | €8.23 9,70 € | |
BS8808S1 # 1 in Wash / Glaze 8808S | 1 || BS8808S1 | # 1 in | Wash / Glaze | 8808S | €21.82 25,67 € | |
BS88021 nº 1 Bright 8802 | 1 || BS88021 | nº 1 | Bright | 8802 | €6.05 7,12 € | |
BS8812S1/4 # 1/4 in Dagger 8812S | 1 || BS8812S1/4 | # 1/4 in | Dagger | 8812S | €6.55 7,70 € | |
BS88030 nº 0 Filbert 8803 | 1 || BS88030 | nº 0 | Filbert | 8803 | €5.95 7,01 € | |
BS8819S3/8 # 3/8 in Mini Mop 8819S | 1 || BS8819S3/8 | # 3/8 in | Mini Mop | 8819S | €6.25 7,36 € | |
BS88002 nº 2 Round 8800 | 1 || BS88002 | nº 2 | Round | 8800 | €6.94 8,16 € | |
BS88038 nº 8 Filbert 8803 | 1 || BS88038 | nº 8 | Filbert | 8803 | €17.26 20,30 € | |
BS8822S20/0 nº 20/0 Monogram Liner 8822S | 1 || BS8822S20/0 | nº 20/0 | Monogram Liner | 8822S | €8.04 9,46 € | |
BS8800S12 nº 12 Round 8800S | 1 || BS8800S12 | nº 12 | Round | 8800S | €11.51 13,54 € | |
BS88061/2 # 1/2 in Angle 8806 | 1 || BS88061/2 | # 1/2 in | Angle | 8806 | €10.62 12,49 € | |
BS8831S8 nº 8 Ultra Round 8831S | 1 || BS8831S8 | nº 8 | Ultra Round | 8831S | €8.83 10,39 € | |
BS8800S8 nº 8 Round 8800S | 1 || BS8800S8 | nº 8 | Round | 8800S | €7.44 8,75 € | |
BS8806S3/4 # 3/4 in Angle 8806S | 1 || BS8806S3/4 | # 3/4 in | Angle | 8806S | €7.84 9,22 € | |
BS8841S16 nº 16 Soft Curve 8841S | 1 || BS8841S16 | nº 16 | Soft Curve | 8841S | €17.56 20,65 € | |
BS88016 nº 6 Flat 8801 | 1 || BS88016 | nº 6 | Flat | 8801 | €11.21 13,19 € | |
BS8807S10/0 nº 10/0 Script Liner 8807S | 1 || BS8807S10/0 | nº 10/0 | Script Liner | 8807S | €4.67 5,48 € | |
BS8801S8 nº 8 Flat Shader 8801S | 1 || BS8801S8 | nº 8 | Flat Shader | 8801S | €6.05 7,12 € | |
BS8810S6 nº 6 Filbert 8810S | 1 || BS8810S6 | nº 6 | Filbert | 8810S | €10.81 12,72 € | |
BS88026 nº 6 Bright 8802 | 1 || BS88026 | nº 6 | Bright | 8802 | €11.21 13,19 € | |
BS8816S1/4 # 1/4 in Deerfoot 8816S | 1 || BS8816S1/4 | # 1/4 in | Deerfoot | 8816S | €5.95 7,01 € | |
BS88000 nº 0 Round 8800 | 1 || BS88000 | nº 0 | Round | 8800 | €5.35 6,30 € | |
BS88034 nº 4 Filbert 8803 | 1 || BS88034 | nº 4 | Filbert | 8803 | €9.23 10,85 € | |
BS8820S6 nº 6 Chisel Blender 8820S | 1 || BS8820S6 | nº 6 | Chisel Blender | 8820S | €5.86 6,89 € | |
BS88008 nº 8 Round 8800 | 1 || BS88008 | nº 8 | Round | 8800 | €16.46 19,37 € | |
BS8803S1/8 # 1/8 in Oval Crescent 8803S | 1 || BS8803S1/8 | # 1/8 in | Oval Crescent | 8803S | €4.67 5,48 € | |
BS8831S4 nº 4 Ultra Round 8831S | 1 || BS8831S4 | nº 4 | Ultra Round | 8831S | €5.95 7,01 € | |
BS8800S4 nº 4 Round 8800S | 1 || BS8800S4 | nº 4 | Round | 8800S | €5.16 6,06 € | |
BS8806S1/4 # 1/4 in Angle 8806S | 1 || BS8806S1/4 | # 1/4 in | Angle | 8806S | €6.65 7,81 € | |
BS8841S10 nº 10 Soft Curve 8841S | 1 || BS8841S10 | nº 10 | Soft Curve | 8841S | €11.40 13,42 € | |
BS88012 nº 2 Flat 8801 | 1 || BS88012 | nº 2 | Flat | 8801 | €6.65 7,81 € | |
BS88072 nº 2 Script Liner 8807 | 1 || BS88072 | nº 2 | Script Liner | 8807 | €6.05 7,12 € | |
BS8801S4 nº 4 Flat Shader 8801S | 1 || BS8801S4 | nº 4 | Flat Shader | 8801S | €5.16 6,06 € | |
BS8808S1/2 # 1/2 in Wash / Glaze 8808S | 1 || BS8808S1/2 | # 1/2 in | Wash / Glaze | 8808S | €10.02 11,80 € |
Info
Silver Silk 88 are an excellent quality range of brushes for use with fluid acrylics, interference acrylics, gouache, watercolours and more.
Silver Brush Silver Silk 88 brushes have great absorbency, holding capacity, colour control and excellent strength. They are versatile and will hold up to various techniques because of the strength of the synthetic fibres.
Silver Silk 88 brushes are available with long and short handles. 'S' at the end of the series number (2500S) indicates that the series contains short handled brushes.
Spécification
Product Code | P-BSSS88 |
---|---|
Pour Utiliser Avec | Acrylique, Aquarelle, Gouache |
Qualité | Excellent |
Manche | Court, Long |
Type De Poil | Synthétique |
Pinceau : Types De Poils Supplémentaire | Synthétique |
Rigidité de Pinceau | Souple |