Type | SKU | Depth | Size | Price | ||
---|---|---|---|---|---|---|
PCCE814 3 mm 19.5 x 27.5 in | 1 || PCCE814 | 3 mm | 19.5 x 27.5 in | $3.70 | ||
PCCE854 5 mm A4 | 1 || PCCE854 | 5 mm | A4 | $1.20 | ||
PCCE856 5 mm A3 | 1 || PCCE856 | 5 mm | A3 | $2.10 | ||
PCCE860 5 mm A2 | 1 || PCCE860 | 5 mm | A2 | $3.40 | ||
PCCE864 5 mm 19.5 x 27.5 in | 1 || PCCE864 | 5 mm | 19.5 x 27.5 in | $4.50 | ||
PCCE868 5 mm A1 | 1 || PCCE868 | 5 mm | A1 | $5.80 | ||
PCCE893 10 mm 19.5 x 27.5 in | 1 || PCCE893 | 10 mm | 19.5 x 27.5 in | $7.40 | ||
PCCE404 5 mm A4 | 1 || PCCE404 | 5 mm | A4 | $1.60 | ||
PCCE406 5 mm A3 | 1 || PCCE406 | 5 mm | A3 | $3.00 | ||
PCCE410 5 mm A2 | 1 || PCCE410 | 5 mm | A2 | $4.90 | ||
PCCE464 5 mm 19.5 x 27.5 in | 1 || PCCE464 | 5 mm | 19.5 x 27.5 in | $6.70 | ||
PCCE418 5 mm A1 | 1 || PCCE418 | 5 mm | A1 | $8.80 | ||
PCCE714 5 mm 19.5 x 27.5 in | 1 || PCCE714 | 5 mm | 19.5 x 27.5 in | $7.40 |
Info
Crescent foam boards are avaiable in a range of types, sizes and thicknesses. They are extremely versatile, and can be used for all sorts of applications such as exhibits, POP displays, signage, crafts, photo mounting, screen-printing and framing.
The polystyrene core is bonded between high quality boards to create a lightweight, reliably rigid, ultra-smooth board.
Spec
Product Code | P-CRESCAFB |
---|---|
To Use With | Mounting |
Quality | Excellent |
Vegan | Vegan |
Surface : Type | Board / Panel |
Surface : Surface | Smooth |
Priming | Unprimed |
Canvas / Surface : Substrate | Foam Board |