- Home
- Colour
- Pastels
- Soft Pastels
- Art Spectrum : Soft Pastel : Set of 30 : Seascape
Art Spectrum : Soft Pastel : Set of 30 : Seascape
Price:
$208.10
| Shipping Method | Estimated Delivery Time |
|---|---|
| Royal Mail World | 7 - 14 days |
| International Tracked Post | 7 - 14 days |
| International Parcel | 12 - 18 days |
| DHL | 3 - 5 days |
| Shipping Method | Estimated Delivery Time |
|---|---|
| International Post | 7 - 15 days |
| International Tracked Post | 6 - 14 days |
| International Parcel | 8 - 12 days |
| DHL | 2 - 4 days |
| Shipping Method | Estimated Delivery Time |
|---|---|
| DPD | 2 - 4 days |
| International Post | 5 - 9 days |
| International Tracked Post | 5 - 8 days |
| International Parcel | 6 - 10 days |
| Shipping Method | Estimated Delivery Time |
|---|---|
| Standard Postal Delivery | 4 - 9 days |
| Tracked Parcel Delivery | 4 - 14 days |
| DPD Next Day - Order before 2pm | 1 - 2 days |
| Oversized Parcel - Parcel Force 48 Large | 2 - 6 days |
| DPD - Oversized Parcel | 2 - 6 days |
| Weekend Delivery | 1 day |
| Shipping Method | Estimated Delivery Time |
|---|---|
| Royal Mail World | 5 - 7 days |
| International Post | 9 - 15 days |
| International Tracked Post | 8 - 14 days |
| International Parcel | 8 - 12 days |
| Parcelforce Global Priority | 5 - 7 days |
| Boxberry | 8 - 14 days |
| Shipping Method | Estimated Delivery Time |
|---|---|
| International Post | 4 - 9 days |
| International Tracked Post | 4 - 9 days |
| International Parcel | 4 - 9 days |
| DHL | 1 - 3 days |
Info
Set contains the following colours (colours may vary)
Colours may vary 500P Titanium White 504X Spectrum Yellow 506P Spectrum Orange 508P Spectrum Red 512X Crimson 513N Bordeaux 520D Flinders Blue Violet 523P Tasman Blue 524P Spectrum Blue 526N Ultramarine Blue 528P Prussian Blue 530T Phthalo Blue 530X Phthalo Blue 534T Indigo 534T Indigo 535P Turquoise 540T Yellow Ochre 548P Burnt Sienna 550P Raw Umber 552N Burnt Umber 562P Oxide of Chromium 570N Phthalo Green 570P Phthalo Green 570V Phthalo Green 574N Green Grey 574T Green Grey 576P Australian Leaf Green Dark Shade 578V Australian Leaf Green Blue Shade 580V Australian Leaf Green Light Shade 599P Lamp Black
Specifications..
Spec
| Product Code | TAS30S |
|---|---|
| Quality | Excellent |
| To Use With | Pastel |
| Animal Derived Ingredient | None |
| Size | Regular |
| Vegan | Vegan |
| Country of Manufacture | Australia |
| Barcode | 9323926007337 |
| Transparency | N/A |
| Colour Lightfast | N/A |
| Colour Name | Set of 30 : Seascape |
| Weight (kg) | 0.55 |
Delivery & Returns
We offer a choice of shipping options, including priority shipping wherever possible, as we know how important it is to get to work quickly. Shipping costs are based on location, size and weight of an order, and are discounted further the more you spend.
For an accurate shipping quote, add all your items to the basket and use the basket shipping calculator.
95% of Orders are dispatched in 24 Hours.
We operate a 60-day returns policy. Find out more about returns here.